Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Anna Turati David, Panthers FSC | 1 | 1 | 1 | 3/1 | |
2. | Gianna Bacarella, Panthers FSC | 3 | 2 | 2 | 2/2 | |
3. | Sophia Luque, The SC of Florida | 2 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Rob Smith | Riverview, FL |
Assistant Referee | ||
Accountant | Theresa Chung | Orlando, FL |
Judge 1 | Rob Smith | Riverview, FL |
Judge 2 | Debra Fertig | Fernandina Beach, FL |
Judge 3 | Laura Lachell | Bradenton, FL |
Substitute |
Last Updated: Fri, May 17, 2024, 09:57AM (Competition local time)